Slayer - Mandatory Suicide

(Basso)

« Older   Newer »
 
  Share  
.
  1. +++RaBe+++
     
    .

    User deleted


    Mandatory Suicide



    Tune down 1/2 step (Eb,Ab,Db,Gb)

    156 bpm
    ---------|-----------------|-----------------|-----------------|-----------------|
    ---------|-----------------|-----------------|-----------------|-----------------|
    ---------|-----------------|-----------------|-----------------|-----------------|
    -3-2-1---|-0---------------|(0)-----3-2-1----|-0---------------|(0)------3-2-1---|

    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0---------------|(0)------3-2-1---|-0---------------|(0)------3-2-1---|

    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0-----0-0-----0-|-0-------3-2-1---|-0-----0-0-----0-|-0-------3-2-1---|

    |-----------------|-----------------|-----------------|-----------------||
    |-----------------|-----------------|-----------------|-----------------||
    |-----------------|-----------------|-----------------|-----------------||
    |-0-----0-0-----0-|-0-------3-2-1---|-0-----0-0-----0-|-0-------4-----1-||

    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0---------------|(0)------4-----1-|-0---------------|(0)------4-----1-|

    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0---------------|(0)------4-----1-|-0---------------|(0)------4-----1-|

    6/4
    |-------------------------|-------------------------|
    |-------------------------|-------------------------|
    |-------------------------|-------------------------|
    |-0-3-0-3-2-1-0-3-0-3-2-1-|-0-3-0-3-2-1-0-3-0-3-2-1-|

    2/4
    |-------------------------|-------------------------|---------||
    |-------------------------|-------------------------|---------||
    |-------------------------|-------------------------|---------||
    |-0-3-0-3-2-1-0-3-0-3-2-1-|-0-3-0-3-2-1-0-3-0-3-2-1-|-4-----1-||

    verse 1
    4/4
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0-0-0-0-0-0-0-0-|-0-0-0-0-4-----1-|-0-0-0-0-0-0-0-0-|-0-0-0-0-4-----1-|

    |-----------------|-----------------|-----------------|-----------------||
    |-----------------|-----------------|-----------------|-----------------||
    |-----------------|-----------------|-----------------|-----------------||
    |-0-0-0-0-0-0-0-0-|-0-0-0-0-4-----1-|-0-0-0-0-0-0-0-0-|-0-0-0-0-4-----1-||

    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0-0-------------|-0-0-------------|-0-0-------------|-0-0-------------|

    |-----------------|-----------------|-----------------|-----------------||
    |-----------------|-----------------|-----------------|-----------------||
    |-----2---1----h--|-----2---1----h--|-----2---1----h--|-----2-----------||
    |-0-0-------0-230-|-0-0-------0-230-|-0-0-------0-230-|-0-0-----4-----1-||

    verse 2
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0-0-0-0-0-0-0-0-|-0-0-0-0-4-----1-|-0-0-0-0-0-0-0-0-|-0-0-0-0-4-----1-|

    |-----------------|-----------------|-----------------|-----------------||
    |-----------------|-----------------|-----------------|-----------------||
    |-----------------|-----------------|-----------------|-----------------||
    |-0-0-0-0-0-0-0-0-|-0-0-0-0-4-----1-|-0-0-0-0-0-0-0-0-|-0-0-0-0-4-----1-||

    6/4
    |-------------------------|-------------------------|
    |-------------------------|-------------------------|
    |-------------------------|-------------------------|
    |-0-3-0-3-2-1-0-3-0-3-2-1-|-0-3-0-3-2-1-0-3-0-3-2-1-|

    |-------------------------|-------------------------||
    |-------------------------|-------------------------||
    |-------------------------|-------------------------||
    |-0-3-0-3-2-1-0-3-0-3-2-1-|-0-3-0-3-2-1-0-3-0-3-2-1-||

    4/4
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0---------------|(0)------3-2-1---|-0---------------|(0)------3-2-1---|

    |-----------------|-----------------|-----------------|-----------------||
    |-----------------|-----------------|-----------------|-----------------||
    |-----------------|-----------------|-----------------|-----------------||
    |-0-----0-0-----0-|-0-------3-2-1---|-0-----0-0-----0-|-0-------3-2-1---||

    guitar solo
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|

    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|

    |-----------------|-----------------|-----------------|-----------------||
    |-----------------|-----------------|-----------------|-----------------||
    |-----------------|-----------------|-----------------|-----------------||
    |-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-||

    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0-0-------------|-0-0-------------|-0-0-------------|-0-0-------------|

    |-----------------|-----------------|-----------------|-----------------||
    |-----------------|-----------------|-----------------|-----------------||
    |-----2---1----h--|-----2---1----h--|-----2---1----h--|-----2-----------||
    |-0-0-------0-230-|-0-0-------0-230-|-0-0-------0-230-|-0-0-----4-----1-||

    verse 3
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0-0-0-0-0-0-0-0-|-0-0-0-0-4-----1-|-0-0-0-0-0-0-0-0-|-0-0-0-0-4-----1-|

    |-----------------|-----------------|-----------------|-----------------||
    |-----------------|-----------------|-----------------|-----------------||
    |-----------------|-----------------|-----------------|-----------------||
    |-0-0-0-0-0-0-0-0-|-0-0-0-0-4-----1-|-0-0-0-0-0-0-0-0-|-0-0-0-0-4-----1-||

    6/4
    |-------------------------|-------------------------|
    |-------------------------|-------------------------|
    |-------------------------|-------------------------|
    |-0-3-0-3-2-1-0-3-0-3-2-1-|-0-3-0-3-2-1-0-3-0-3-2-1-|

    |-------------------------|-------------------------||
    |-------------------------|-------------------------||
    |-------------------------|-------------------------||
    |-0-3-0-3-2-1-0-3-0-3-2-1-|-0-3-0-3-2-1-0-3-0-3-2-1-||

    4/4 3/4 4/4
    |-----------------|-------------|-----------------|-----------------||
    |-----------------|-------------|-----------------|-----------------||
    |-----------------|-------------|-----------------|-----------------||
    |-0---------------|(0)----------|(0)--------------|(0)--------------||

    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|

    |-----------------|-----------------|-----------------|-----------------||
    |-----------------|-----------------|-----------------|-----------------||
    |-----------------|-----------------|-----------------|-----------------||
    |-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-||

    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|

    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|

    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|

    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|

    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|

    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|

    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|

    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-----------------|-----------------|-----------------|-----------------|
    |-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|-0---0-0-0-1-0-3-|-0-1-0-0-0-0-0-0-|

    |-----------------||
    |-----------------||
    |-----------------||
    |-0---------------||

     
    Top
    .
0 replies since 4/6/2010, 21:12   27 views
  Share  
.